| Availability: | |
|---|---|
| Quantity: | |
Motor: 2000w qs brushless motor
Speed: 45km/h with COC
Battery: 60v26ah lithium battery
Range: more than 60km
Brake: hydraulic disc brakes
This model has passed EEC certification, every unit will be provided with a COC certificate to help you register it locally.
| Model No. | GaeaCycle-ZF2-S |
| Dimension (L×W×H) | 1830x700x1070mm |
| Brake system (front/rear) | F&R disc brakes |
| Max Speed (km/h) | 45km/h |
| Range per charge (km) | 60KM(60V26AH) |
| Total weight (kg) | 63.5kgs(without battery) |
| Motor rating power (W) | 2000W( QS) |
| Battery type | 60V26AH |
| Recharge cycles (times) | 800 times |
| Charger | 60V6A |
| Charger time | 5-6 hours |
| Tyre size | F&R:90/90-10 |
| Controller | 18-pin |
| Climbing slope | 20° |
| Packing size | 170*50*115cm |
| QTY | 28pcs/20FT 58pcs/40HQ |
Motor: 2000w qs brushless motor
Speed: 45km/h with COC
Battery: 60v26ah lithium battery
Range: more than 60km
Brake: hydraulic disc brakes
This model has passed EEC certification, every unit will be provided with a COC certificate to help you register it locally.
| Model No. | GaeaCycle-ZF2-S |
| Dimension (L×W×H) | 1830x700x1070mm |
| Brake system (front/rear) | F&R disc brakes |
| Max Speed (km/h) | 45km/h |
| Range per charge (km) | 60KM(60V26AH) |
| Total weight (kg) | 63.5kgs(without battery) |
| Motor rating power (W) | 2000W( QS) |
| Battery type | 60V26AH |
| Recharge cycles (times) | 800 times |
| Charger | 60V6A |
| Charger time | 5-6 hours |
| Tyre size | F&R:90/90-10 |
| Controller | 18-pin |
| Climbing slope | 20° |
| Packing size | 170*50*115cm |
| QTY | 28pcs/20FT 58pcs/40HQ |
content is empty!
