| Availability: | |
|---|---|
| Quantity: | |
EV3000
GaeaCycle
Motor: 4000w brushless motor
Battery: 60v 40ah removable lithium battery
Top Speed: 65 km/h
Range: over 70km
Certification: EEC certificated
Brake: front and rear disc brakes
| Model No. | GaeaCycle EV3000 |
| Dimension (L×W×H) | 1910x710x1120mm |
| Brake system (front/rear) | F&R disc brakes |
| Max Speed (km/h) | 65km/h |
| Range per charge (km) | 70km |
| Total weight (kg) | 72kgs(without battery) |
| Loading Weight | 150KGS |
| Motor rating power (W) | 3000W |
| Battery type | 60V40AH lithium battery (60V48AH optional) |
| charger | 60V8A |
| Input voltage | 110V/220V 50-60Hz |
| Charger time | 7-8 hours |
| Tyre size | F&R:120/70-12 |
| Controller | 60V55A |
| Climbing slope | 20° |
| Packing size | 1.92*0.7*1.15m |
| QTY | 18pcs/20FT 36pcs/40HQ 54pcs/40HQ (Front wheel and head off) |
Motor: 4000w brushless motor
Battery: 60v 40ah removable lithium battery
Top Speed: 65 km/h
Range: over 70km
Certification: EEC certificated
Brake: front and rear disc brakes
| Model No. | GaeaCycle EV3000 |
| Dimension (L×W×H) | 1910x710x1120mm |
| Brake system (front/rear) | F&R disc brakes |
| Max Speed (km/h) | 65km/h |
| Range per charge (km) | 70km |
| Total weight (kg) | 72kgs(without battery) |
| Loading Weight | 150KGS |
| Motor rating power (W) | 3000W |
| Battery type | 60V40AH lithium battery (60V48AH optional) |
| charger | 60V8A |
| Input voltage | 110V/220V 50-60Hz |
| Charger time | 7-8 hours |
| Tyre size | F&R:120/70-12 |
| Controller | 60V55A |
| Climbing slope | 20° |
| Packing size | 1.92*0.7*1.15m |
| QTY | 18pcs/20FT 36pcs/40HQ 54pcs/40HQ (Front wheel and head off) |
content is empty!
