Availability: | |
---|---|
Quantity: | |
XL02
GaeaCycle
-long range(140-180km) with large capacity battery(72v 40ah or 60ah lithium)
-top speed can reach 65-75km/h
-keyless start system
Motor | 72V1000W | 72V2000W |
Controller | 40A | 80A |
Color | black/white/red/biue or more | |
Tire | F:110-70-12 R:120-70-12Tubeless tyre | |
battery | Lithium battery | |
Battery Capacity | 72V40AH | 72V60AH |
Range | 140KM(40km/h) | 180KM(40km/h) |
Top Speed | 65KM/H | 75KM/H |
Charging Time | 4-6H | 4-6H |
Gear | Three | Three |
Meter Type | LED | LED |
Brake | Front:Disc/Rear:Disc | Front:Disc/Rear:Disc |
Lighting | LED | LED |
Suspension | Hydraulic | Hydraulic |
Max Climbing | 30%/1person 70KG | 30%/1person 70KG |
G.W/N.W | 78KG(without battery) | 85KG(without battery) |
Max Load | 150KG | 150KG |
Packing Size | 1800*560*830 | 1800*560*830 |
Wheelbase | 1350 | 1350 |
Quantity | 78/40HQ | 78/4+J9:L240HQ |
-long range(140-180km) with large capacity battery(72v 40ah or 60ah lithium)
-top speed can reach 65-75km/h
-keyless start system
Motor | 72V1000W | 72V2000W |
Controller | 40A | 80A |
Color | black/white/red/biue or more | |
Tire | F:110-70-12 R:120-70-12Tubeless tyre | |
battery | Lithium battery | |
Battery Capacity | 72V40AH | 72V60AH |
Range | 140KM(40km/h) | 180KM(40km/h) |
Top Speed | 65KM/H | 75KM/H |
Charging Time | 4-6H | 4-6H |
Gear | Three | Three |
Meter Type | LED | LED |
Brake | Front:Disc/Rear:Disc | Front:Disc/Rear:Disc |
Lighting | LED | LED |
Suspension | Hydraulic | Hydraulic |
Max Climbing | 30%/1person 70KG | 30%/1person 70KG |
G.W/N.W | 78KG(without battery) | 85KG(without battery) |
Max Load | 150KG | 150KG |
Packing Size | 1800*560*830 | 1800*560*830 |
Wheelbase | 1350 | 1350 |
Quantity | 78/40HQ | 78/4+J9:L240HQ |
content is empty!