Availability: | |
---|---|
Quantity: | |
XL01
GaeaCycle
Motor | 60V800W | 72V1000W |
Controller | 12 mosfets | 15 mosfets |
Color | black/white/red/biue or more | |
Tire | 3.0-10" Tubeless tyre | |
battery | Lead acid battery | Lithium battery |
Battery Capacity | 60V20AH | 72V20AH |
Range | 50KM | 65KM |
Top Speed | 40KM/H | 50KM/H |
Charging Time | 4-6H | 4-6H |
Gear | Three | Three |
Meter Type | Digital | Digital |
Brake | Front: Disc/Rear: Drum | Front: Disc/Rear: Drum |
Lighting | LED | LED |
Suspension | Hydraulic | Hydraulic |
Max Climbing | 18%/1person 70KG | 18%/1person 70KG |
G.W/N.W | 70KG(without battery) | 70KG(without battery) |
Max Load | 150KG | 150KG |
Packing Size | 1710*560*830 | 1710*560*830 |
Wheelbase | 1300 | 1300 |
Quantity | 84/40HQ | 84/40HQ |
Motor | 60V800W | 72V1000W |
Controller | 12 mosfets | 15 mosfets |
Color | black/white/red/biue or more | |
Tire | 3.0-10" Tubeless tyre | |
battery | Lead acid battery | Lithium battery |
Battery Capacity | 60V20AH | 72V20AH |
Range | 50KM | 65KM |
Top Speed | 40KM/H | 50KM/H |
Charging Time | 4-6H | 4-6H |
Gear | Three | Three |
Meter Type | Digital | Digital |
Brake | Front: Disc/Rear: Drum | Front: Disc/Rear: Drum |
Lighting | LED | LED |
Suspension | Hydraulic | Hydraulic |
Max Climbing | 18%/1person 70KG | 18%/1person 70KG |
G.W/N.W | 70KG(without battery) | 70KG(without battery) |
Max Load | 150KG | 150KG |
Packing Size | 1710*560*830 | 1710*560*830 |
Wheelbase | 1300 | 1300 |
Quantity | 84/40HQ | 84/40HQ |
content is empty!