Availability: | |
---|---|
Quantity: | |
HM-8
GaeaCycle
Brand Name | OEM |
Model Number | HM-8 |
Charging Time | 6-8h |
Foldable | NO |
Range Per Charge | 65-70km |
Max Speed | 41-50km/h, 75km/h |
Category | Two-wheel Scooter |
Applicable People | Unisex |
Smart Type | Electronic |
Battery Capacity | 21 - 30Ah, > 40Ah |
Patented Product | NO |
Product name | Citycoco Electric Scooter |
Motor power | 2000W/3000W Brushless Motor |
Battery | 60V 20AH//30AH/40AH Lithium Battery |
Tire | 12 Inch |
Max Speed | 75km/h |
Brake | Hydraulic Disc Brake |
Max load | 200kg |
Certification | EEC |
Climbing Capacity | 30 Degree |
Packed size | 188*37.5*77cm |
Brand Name | OEM |
Model Number | HM-8 |
Charging Time | 6-8h |
Foldable | NO |
Range Per Charge | 65-70km |
Max Speed | 41-50km/h, 75km/h |
Category | Two-wheel Scooter |
Applicable People | Unisex |
Smart Type | Electronic |
Battery Capacity | 21 - 30Ah, > 40Ah |
Patented Product | NO |
Product name | Citycoco Electric Scooter |
Motor power | 2000W/3000W Brushless Motor |
Battery | 60V 20AH//30AH/40AH Lithium Battery |
Tire | 12 Inch |
Max Speed | 75km/h |
Brake | Hydraulic Disc Brake |
Max load | 200kg |
Certification | EEC |
Climbing Capacity | 30 Degree |
Packed size | 188*37.5*77cm |
content is empty!