Availability: | |
---|---|
Quantity: | |
X17
Brand Name | OEM |
Model Number | X17 |
Charging Time | 6-8h |
Foldable | NO |
Range Per Charge | 65-70km |
Max Speed | 41-50km/h, 75km/h |
Category | Two-wheel Scooter |
Applicable People | Unisex |
Smart Type | Electronic |
Motor power | 1500W/2000W/3000W Brushless Motor |
Battery | 60V 20/25AH Lithium Battery |
Tire | 12 Inch |
Max Speed | 45-85km/h |
Brake | Hydraulic Disc Brake |
Max load | 200kg |
Certification | EEC |
Climbing Capacity | 30 Degree |
Packed size | 182*37.5*82cm |
Brand Name | OEM |
Model Number | X17 |
Charging Time | 6-8h |
Foldable | NO |
Range Per Charge | 65-70km |
Max Speed | 41-50km/h, 75km/h |
Category | Two-wheel Scooter |
Applicable People | Unisex |
Smart Type | Electronic |
Motor power | 1500W/2000W/3000W Brushless Motor |
Battery | 60V 20/25AH Lithium Battery |
Tire | 12 Inch |
Max Speed | 45-85km/h |
Brake | Hydraulic Disc Brake |
Max load | 200kg |
Certification | EEC |
Climbing Capacity | 30 Degree |
Packed size | 182*37.5*82cm |
content is empty!