| Motor | 2000W Qs brushless rear hub motor(124 NM max torque) |
| Max speed | 37mph(60 km/h) |
| Controller | 60V 45A integrated controller |
| Battery | 60V20Ah/30Ah removable lithium battery |
| Full Suspension | Front hydraulic fork suspension+Rear Dual spring shock absorber(M1P) |
| Footrest | Foldable |
| Display | LCD Display(speed/trip/throttle gear/battery/etc) |
| Charging time | 4-6 hours(67V-5A fast charger) |
| Max Range | 45+ miles (70 km) per charge (affected by rider weight/weather/road condition/etc) |
| Fenders | ABS material |
| Brake | Front and rear Hydraulic disc brake |
| Frame | Seamless steel pipe |
| Tires | Front and rear 12"(F:130/70-12; R:215/40-12) |
| Kickstand | The scooter is powered off when the kickstand is opened |
| Light | Super bright led headlight, front and rear turn light, brake light |
| Seat Height | 25.59"(65 cm) |
| Ground Clearance | 6.49"(16.5cm) |
| Wheelbase | 61.02"(155cm) |
| Scooter Length | 82.67" (210 cm) |
| Scooter Width | 35.82"(91cm) |
| Brake Rotor Size | F: 220mm R: 180mm |
| Hub Wheel | Aluminum 12 Inch Rims(Width: F 5.12in / R 8.46in ) |
| Gradeability | 25° |
| Handlebar Height | 51.18"(130 cm) |
| Seat Height | 25.59"(65 cm) |
| Seat Size | 18.1*12.6in |
| Scooter Weight | 178.6 lbs (81 kg with battery) |
| Recommend Rider Height | 5'1'' ~ 6'6"(155 cm-200 cm) |
| Maxload | 440 lbs (200 kg) |
| Dimension (L×W×H) | 2100*910*1300mm |
content is empty!