| Availability: | |
|---|---|
| Quantity: | |
HBC-05
GaeaCycle
| Place of Origin | ZHE |
| Brand Name | OEM |
| Model Number | OEM |
| Charging Time | 6-8h |
| Foldable | NO |
| Range Per Charge | 30-40km |
| Max Speed | 31-40km/h |
| Category | Two-wheel Scooter |
| Applicable People | Unisex |
| Smart Type | Electronic |
| Battery Capacity | 10 - 20Ah |
| Patented Product | NO |
| Product name | Citycoco Electric Scooter |
| Motor | 48V 1000W |
| Battery | 48V 12Ah |
| Tire | 6 Inch |
| Brake | Hydraulic Disc Brake |
| Range | 30-40km |
| Speed | 40km/h |
| Net weight | 76kg |
| Gross weight | 87kg |
| Packed size | 135*30*63cm |
| Place of Origin | ZHE |
| Brand Name | OEM |
| Model Number | OEM |
| Charging Time | 6-8h |
| Foldable | NO |
| Range Per Charge | 30-40km |
| Max Speed | 31-40km/h |
| Category | Two-wheel Scooter |
| Applicable People | Unisex |
| Smart Type | Electronic |
| Battery Capacity | 10 - 20Ah |
| Patented Product | NO |
| Product name | Citycoco Electric Scooter |
| Motor | 48V 1000W |
| Battery | 48V 12Ah |
| Tire | 6 Inch |
| Brake | Hydraulic Disc Brake |
| Range | 30-40km |
| Speed | 40km/h |
| Net weight | 76kg |
| Gross weight | 87kg |
| Packed size | 135*30*63cm |
content is empty!
