Availability: | |
---|---|
Quantity: | |
x16
GaeaCycle
Brake System | Front drum+Rear disc |
Tire Size | 10 Inch |
Curb Weight | ≤100kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | 100-200kg |
Charge Time(h) | 5-7h |
Driving Mileage | 50-70km |
Use For | Cargo |
Driving Type | Electric |
Voltage | 60V |
Certification | Eec |
Product name | Electric Tricycle |
Color | Customized Color |
Motor | 2x2000W Motor |
Brake | Disc Brakes |
Max speed(km/h) | 45km/h |
Tire | 10inch Vacuum Tyre |
Battery | 60V 20Ah Lithium Battery |
Climbing Ability | 25 Degree |
Max loading | 200 KGS |
Range | 50-60KM |
Brake System | Front drum+Rear disc |
Tire Size | 10 Inch |
Curb Weight | ≤100kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | 100-200kg |
Charge Time(h) | 5-7h |
Driving Mileage | 50-70km |
Use For | Cargo |
Driving Type | Electric |
Voltage | 60V |
Certification | Eec |
Product name | Electric Tricycle |
Color | Customized Color |
Motor | 2x2000W Motor |
Brake | Disc Brakes |
Max speed(km/h) | 45km/h |
Tire | 10inch Vacuum Tyre |
Battery | 60V 20Ah Lithium Battery |
Climbing Ability | 25 Degree |
Max loading | 200 KGS |
Range | 50-60KM |
content is empty!