Availability: | |
---|---|
Quantity: | |
JSC2
GaeaCycle
-500w or 1000w brushless motor
-48v20ah removable lithium battery
-front and rear disc brakes
-top speed 38 km/h
-pedals can be installed to assist with acceleration
We can provide EEC style with a maximum speed of 25km/h and a 500w motor.
Specification:
Model No. | GaeaCycle-JSC2 |
Dimension (L×W×H) | 1690x695x1060mm |
Brake system (front/rear) | F/R: Disc brakes |
Speed (km/h) | 38km/h (25km/h 500W optional ) |
Battery | 48V20AH lithium battery |
Pedal Assistence | pedal speed same as throttle |
Range per charge (km) | 50km |
Alarm | Remote control |
Loading Weight | 75KGS(Stander) 120KGS(Max) |
Motor rating power (W) | 500W/ 1000W |
Controller | 12-pin |
Charger | 48V3A |
Charger time | 5-6 hours |
Tyre size | F&R:16*3.0 |
Climbing slope | 10-12° |
Package | Steel frame + Export carton |
Quantity | 40"HQ: 130pcs |
-500w or 1000w brushless motor
-48v20ah removable lithium battery
-front and rear disc brakes
-top speed 38 km/h
-pedals can be installed to assist with acceleration
We can provide EEC style with a maximum speed of 25km/h and a 500w motor.
Specification:
Model No. | GaeaCycle-JSC2 |
Dimension (L×W×H) | 1690x695x1060mm |
Brake system (front/rear) | F/R: Disc brakes |
Speed (km/h) | 38km/h (25km/h 500W optional ) |
Battery | 48V20AH lithium battery |
Pedal Assistence | pedal speed same as throttle |
Range per charge (km) | 50km |
Alarm | Remote control |
Loading Weight | 75KGS(Stander) 120KGS(Max) |
Motor rating power (W) | 500W/ 1000W |
Controller | 12-pin |
Charger | 48V3A |
Charger time | 5-6 hours |
Tyre size | F&R:16*3.0 |
Climbing slope | 10-12° |
Package | Steel frame + Export carton |
Quantity | 40"HQ: 130pcs |
content is empty!