Availability: | |
---|---|
Quantity: | |
X8
GaeaCycle
Brand Name | GaeaCycle |
Model Number | X8 |
Gears | 7 Speed |
Range per Power | > 60 km |
Frame Material | Aluminum Alloy |
Wheel Size | 20" |
Max Speed | 30-50Km/h |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Torque | 50-60 Nm |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Battery Capacity | 25 AH |
Product name | Fat Tire Electric Bike |
Motor Power | 350W~1000W |
Battery | 48V 10.4Ah~25ah Lithium Battery |
Tire | 20*4.0 Fat Tires |
Brake | Disc Brake |
Frame | Alluminum Alloy |
Controller | 25A Controller |
Speed | 35~50Km/h |
Range | 40-80km |
PACKAGE SIZE | 156*30*86cm |
Brand Name | GaeaCycle |
Model Number | X8 |
Gears | 7 Speed |
Range per Power | > 60 km |
Frame Material | Aluminum Alloy |
Wheel Size | 20" |
Max Speed | 30-50Km/h |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Torque | 50-60 Nm |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Battery Capacity | 25 AH |
Product name | Fat Tire Electric Bike |
Motor Power | 350W~1000W |
Battery | 48V 10.4Ah~25ah Lithium Battery |
Tire | 20*4.0 Fat Tires |
Brake | Disc Brake |
Frame | Alluminum Alloy |
Controller | 25A Controller |
Speed | 35~50Km/h |
Range | 40-80km |
PACKAGE SIZE | 156*30*86cm |
content is empty!