Availability: | |
---|---|
Quantity: | |
One Wheel
GaeaCycle
Appearance
| Overall Dimensions | 785*310*340mm |
The Distance Between The Pedal And Ground | 174.5mm | |
Tire Dimensions | Φ280mm | |
Net/Gross Weight | 13.9/18.5KG | |
Packing Size &Container loading | 785*310*340mm 378PCS/20’’GP 903PCS/40”HQ | |
Performance | Maximum Speed | 20km/h |
Driving Mileage | 18-25km | |
Maximum Climbing Angle | About 20 ° | |
Power Of Battery | 48V 4.4Ah Lithium Battery Samsung | |
Maximum Load | 120kg | |
Motor | 48v700w | |
Charger Voltage | AC 220V 50-60Hz | |
Charging Time | 2 hours |
Appearance
| Overall Dimensions | 785*310*340mm |
The Distance Between The Pedal And Ground | 174.5mm | |
Tire Dimensions | Φ280mm | |
Net/Gross Weight | 13.9/18.5KG | |
Packing Size &Container loading | 785*310*340mm 378PCS/20’’GP 903PCS/40”HQ | |
Performance | Maximum Speed | 20km/h |
Driving Mileage | 18-25km | |
Maximum Climbing Angle | About 20 ° | |
Power Of Battery | 48V 4.4Ah Lithium Battery Samsung | |
Maximum Load | 120kg | |
Motor | 48v700w | |
Charger Voltage | AC 220V 50-60Hz | |
Charging Time | 2 hours |
content is empty!