| Availability: | |
|---|---|
| Quantity: | |
CP-1.6
GaeaCycle
| Brand Name | GaeaCycle |
| Model Number | CP-1.6 |
| Power | 1500w |
| Voltage | 60V |
| Max Speed | 21-30km/h, 41-50km/h |
| Category | Two-wheel Scooter |
| Applicable People | Unisex |
| Smart Type | Electronic, Digital |
| Battery Capacity | 21 - 30Ah, 31 - 40Ah |
| Motor power | 1500W Brushless Motor |
| Battery | 60V Lithium Battery |
| Color | Customized Color |
| Max load | 200kg |
| Tire | 10 inch fat tires |
| Brake | Hydraulic Disc Brake |
| Maximum speed | 45km/h |
| Certification | EEC L3e |
| Net weight | 70kg |
| Gross weight | 80kg |
| Brand Name | GaeaCycle |
| Model Number | CP-1.6 |
| Power | 1500w |
| Voltage | 60V |
| Max Speed | 21-30km/h, 41-50km/h |
| Category | Two-wheel Scooter |
| Applicable People | Unisex |
| Smart Type | Electronic, Digital |
| Battery Capacity | 21 - 30Ah, 31 - 40Ah |
| Motor power | 1500W Brushless Motor |
| Battery | 60V Lithium Battery |
| Color | Customized Color |
| Max load | 200kg |
| Tire | 10 inch fat tires |
| Brake | Hydraulic Disc Brake |
| Maximum speed | 45km/h |
| Certification | EEC L3e |
| Net weight | 70kg |
| Gross weight | 80kg |
content is empty!
