| Availability: | |
|---|---|
| Quantity: | |
NewBot
-Solid chassis, after 300,000 times vibration test, not easy to deformation and cracking
-TFT display, visible in the sun
-Automotive grade anti-theft, 50 meters range of remote car search function
-High quality battery, after more than 1000 cycles of charging battery life can be maintained at 80%
-Battery for automotive safety level design, anti-overheating and explosion-proof, once the temperature is too high fuse automatically blows, and trigger the spray fire fighting
-10A fast charging (3000/5000W) 18A fast charging (8000W) 2 hours to 80% full
-German standard wire, safe and reliable. Neat and clean wiring, full interface waterproof design
-Kenda tires 17 inch in line with environmental standards
-Controller Nanjing Far-driver, stable performance, top brand in China
Hydraulic disc brake + CBS braking system, ABS anti-lock system (3000/5000W optional, 8000W standard, braking distance of 15m (speed below 100kmh) 25m (speed greater than 100kmh)
-Hydraulic front fork damping, rear nitrogen damping. For 5000/8000W equipped with reverse-mounted suspension
-The vehicle can not be started when the brake is on (alarm sound alert)
-Main parts warranty for 2 years Battery warranty for 3 years (unlimited kilometers)
For more brilliant details and images, please contact us and we will reply to you in 24 hours!
| Technical Specifications | |||
| Top speed (max) | 100 km/h (62 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Peak torque | 108 Nm | 118 Nm | 148 Nm |
| Max capacity | 3.6 kWh (72V52Ah) | 6.2 kWh (72V86Ah) | 7.2 kWh (72V102Ah) |
| Power pack warranty | 3 years/unlimited kms | 3 years/unlimited kms | 3 years/unlimited kms |
| Range | |||
| City | 120 km (75 miles) | 180 km (112 miles) | 200 km (124 miles) |
| Highway, 80 km/h (50 mph) | 80 km (50 miles) | 120 km (75 miles) | 135 km (84 miles) |
| Highway, 113 km/h (70 mph) | / | 90 km | 100 km (62 miles) |
| Highway, 130 km/h (80 mph) | / | / | 85 km (53 miles) |
| Motor | |||
| Peak torque | 108 Nm | 118 Nm | 148 Nm |
| Rated power | 3 kW | 5 kW | 8 kW |
| Peak power | 4 kW | 6 kW | 11 kW |
| Top speed (max) | 100 km/h (63 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Top speed (sustained) | 80 km/h (50 mph) | 100 km/h (62 mph) | 130 km/h (81 mph) |
| Type | Brushless DC hub | Brushless DC hub | Brushless DC hub |
| Controller | Sine wave | Sine wave | Sine wave |
| Power system | |||
| Max capacity | 3.6 kWh (72V52Ah) | 6.2 kWh (72V86Ah) | 7.2 kWh (72V102Ah) |
| Charger type | 10A charger | 10A charger | 18A car quick charger |
| Charge time (10A charger) | 5.5 hours | 9 hours | / |
| Charge time (18A car quick charger) | 3 hours | 5 hours | 6 hours |
| Input | Standard 110 V or 220 V | Standard 110 V or 220 V | Standard 110 V or 220 V |
| Chassis / Suspension / Brakes | |||
| Front suspension | hydraulic | inverted adjustable hydraulic | inverted adjustable hydraulic |
| Rear suspension | adjustable hydraulic | adjustable nitrogen | adjustable nitrogen |
| Front suspension travel | 120 mm | 120 mm | 120 mm |
| Rear suspension travel | 45 mm | 45 mm | 45 mm |
| Front brakes | 3 piston caliper, | 4 piston caliper, | 4 piston caliper, |
| 300 x 4 mm disc | 300 x 4 mm disc | 300 x 4 mm disc | |
| Rear brakes | 2 piston caliper, | single piston caliper, 240 x 4 mm disc | single piston caliper, 240 x 4 mm disc |
| 240 x 4 mm disc | |||
| Front tire | Kenda 110/70-17,SHMT | Kenda 110/70-17,SHMT | Kenda 110/70-17,SHMT |
| Rear tire | Kenda 150/70-17,SHMT | Kenda 150/70-17,SHMT | Kenda 150/70-17,SHMT |
| Front wheel | 3.00 x 17 | 3.00 x 17 | 3.00 x 17 |
| Rear wheel | 3.50 x 17 | 3.50 x 17 | 3.50 x 17 |
| ABS | Optional | Optional | Standard configuration |
| Dimensions / Weight/Package/Loading | |||
| Wheelbase | 1450 mm | 1450 mm | 1450 mm |
| Ground clearance | 150mm | 150mm | 150mm |
| Seat height | 820 mm | 820 mm | 820 mm |
| Pillion height | 1000 mm | 1000 mm | 1000 mm |
| Vehicle Size (L x W x H) | 2080 x 750 x 1160 mm | 2080 x 750 x 1160 mm | 2080 x 750 x 1160 mm |
| Rake | 26.2° | 26.2° | 26.2° |
| Curb weight | 150kg | 170kg | 175kg |
| Carrying capacity | 150kg | 150kg | 150kg |
| Package size SKD (L x W x H) | 2180 x 580 x 1100 mm | 2180 x 580 x 1100 mm | 2180 x 580 x 1100 mm |
| Package size CBU (L x W x H) | 2180 x 820 x 1220 mm | 2180 x 820 x 1220 mm | 2180 x 820 x 1220 mm |
| Loading SKD | 20 units/20GP, 40 units/40HC | 20 units/20GP, 40 units/40HC | 20 units/20GP, 40 units/40HC |
| Loading CBU | 28 units/40HC | 28 units/40HC | 28 units/40HC |
| Economy | |||
| Equivalent fuel economy (city) | 0.45 l/100 km | 0.48 l/100 km | 0.52 l/100 km |
| Equivalent fuel economy (highway) | 1.05 l/100 km | 1.13 l/100 km | 1.20 l/100 km |
| Typical cost to recharge | $0.40 | $0.68 | $0.81 |
| Warranty | |||
| Standard motorcycle warranty | 2 years | 2 years | 2 years |
| Power pack warranty | 3 years/unlimited kms | 3 years/unlimited kms | 3 years/unlimited kms |
-Solid chassis, after 300,000 times vibration test, not easy to deformation and cracking
-TFT display, visible in the sun
-Automotive grade anti-theft, 50 meters range of remote car search function
-High quality battery, after more than 1000 cycles of charging battery life can be maintained at 80%
-Battery for automotive safety level design, anti-overheating and explosion-proof, once the temperature is too high fuse automatically blows, and trigger the spray fire fighting
-10A fast charging (3000/5000W) 18A fast charging (8000W) 2 hours to 80% full
-German standard wire, safe and reliable. Neat and clean wiring, full interface waterproof design
-Kenda tires 17 inch in line with environmental standards
-Controller Nanjing Far-driver, stable performance, top brand in China
Hydraulic disc brake + CBS braking system, ABS anti-lock system (3000/5000W optional, 8000W standard, braking distance of 15m (speed below 100kmh) 25m (speed greater than 100kmh)
-Hydraulic front fork damping, rear nitrogen damping. For 5000/8000W equipped with reverse-mounted suspension
-The vehicle can not be started when the brake is on (alarm sound alert)
-Main parts warranty for 2 years Battery warranty for 3 years (unlimited kilometers)
For more brilliant details and images, please contact us and we will reply to you in 24 hours!
| Technical Specifications | |||
| Top speed (max) | 100 km/h (62 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Peak torque | 108 Nm | 118 Nm | 148 Nm |
| Max capacity | 3.6 kWh (72V52Ah) | 6.2 kWh (72V86Ah) | 7.2 kWh (72V102Ah) |
| Power pack warranty | 3 years/unlimited kms | 3 years/unlimited kms | 3 years/unlimited kms |
| Range | |||
| City | 120 km (75 miles) | 180 km (112 miles) | 200 km (124 miles) |
| Highway, 80 km/h (50 mph) | 80 km (50 miles) | 120 km (75 miles) | 135 km (84 miles) |
| Highway, 113 km/h (70 mph) | / | 90 km | 100 km (62 miles) |
| Highway, 130 km/h (80 mph) | / | / | 85 km (53 miles) |
| Motor | |||
| Peak torque | 108 Nm | 118 Nm | 148 Nm |
| Rated power | 3 kW | 5 kW | 8 kW |
| Peak power | 4 kW | 6 kW | 11 kW |
| Top speed (max) | 100 km/h (63 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Top speed (sustained) | 80 km/h (50 mph) | 100 km/h (62 mph) | 130 km/h (81 mph) |
| Type | Brushless DC hub | Brushless DC hub | Brushless DC hub |
| Controller | Sine wave | Sine wave | Sine wave |
| Power system | |||
| Max capacity | 3.6 kWh (72V52Ah) | 6.2 kWh (72V86Ah) | 7.2 kWh (72V102Ah) |
| Charger type | 10A charger | 10A charger | 18A car quick charger |
| Charge time (10A charger) | 5.5 hours | 9 hours | / |
| Charge time (18A car quick charger) | 3 hours | 5 hours | 6 hours |
| Input | Standard 110 V or 220 V | Standard 110 V or 220 V | Standard 110 V or 220 V |
| Chassis / Suspension / Brakes | |||
| Front suspension | hydraulic | inverted adjustable hydraulic | inverted adjustable hydraulic |
| Rear suspension | adjustable hydraulic | adjustable nitrogen | adjustable nitrogen |
| Front suspension travel | 120 mm | 120 mm | 120 mm |
| Rear suspension travel | 45 mm | 45 mm | 45 mm |
| Front brakes | 3 piston caliper, | 4 piston caliper, | 4 piston caliper, |
| 300 x 4 mm disc | 300 x 4 mm disc | 300 x 4 mm disc | |
| Rear brakes | 2 piston caliper, | single piston caliper, 240 x 4 mm disc | single piston caliper, 240 x 4 mm disc |
| 240 x 4 mm disc | |||
| Front tire | Kenda 110/70-17,SHMT | Kenda 110/70-17,SHMT | Kenda 110/70-17,SHMT |
| Rear tire | Kenda 150/70-17,SHMT | Kenda 150/70-17,SHMT | Kenda 150/70-17,SHMT |
| Front wheel | 3.00 x 17 | 3.00 x 17 | 3.00 x 17 |
| Rear wheel | 3.50 x 17 | 3.50 x 17 | 3.50 x 17 |
| ABS | Optional | Optional | Standard configuration |
| Dimensions / Weight/Package/Loading | |||
| Wheelbase | 1450 mm | 1450 mm | 1450 mm |
| Ground clearance | 150mm | 150mm | 150mm |
| Seat height | 820 mm | 820 mm | 820 mm |
| Pillion height | 1000 mm | 1000 mm | 1000 mm |
| Vehicle Size (L x W x H) | 2080 x 750 x 1160 mm | 2080 x 750 x 1160 mm | 2080 x 750 x 1160 mm |
| Rake | 26.2° | 26.2° | 26.2° |
| Curb weight | 150kg | 170kg | 175kg |
| Carrying capacity | 150kg | 150kg | 150kg |
| Package size SKD (L x W x H) | 2180 x 580 x 1100 mm | 2180 x 580 x 1100 mm | 2180 x 580 x 1100 mm |
| Package size CBU (L x W x H) | 2180 x 820 x 1220 mm | 2180 x 820 x 1220 mm | 2180 x 820 x 1220 mm |
| Loading SKD | 20 units/20GP, 40 units/40HC | 20 units/20GP, 40 units/40HC | 20 units/20GP, 40 units/40HC |
| Loading CBU | 28 units/40HC | 28 units/40HC | 28 units/40HC |
| Economy | |||
| Equivalent fuel economy (city) | 0.45 l/100 km | 0.48 l/100 km | 0.52 l/100 km |
| Equivalent fuel economy (highway) | 1.05 l/100 km | 1.13 l/100 km | 1.20 l/100 km |
| Typical cost to recharge | $0.40 | $0.68 | $0.81 |
| Warranty | |||
| Standard motorcycle warranty | 2 years | 2 years | 2 years |
| Power pack warranty | 3 years/unlimited kms | 3 years/unlimited kms | 3 years/unlimited kms |
content is empty!
